
Fees Structure
Affordable Excellence in Education
Annual fee structure
| Details | RS |
|---|---|
| Registration Fees 3000 (One time) | 3000 |
| Admission Fees (One time) | 7500 |
| Security Fees (Refundable) | 10,000 |
| Annual Fees pre School per year | 6000 |


Pre School Annual 2025
| Details | RS |
|---|---|
| Tuition Fees Pre School Per term | 30,000 |
| Annual Fees Pre School per year | 6000 |
| AC charges Pre School per year | 4000 |
| Annually 4 terms |
Level One to Level Five
| Details | RS |
|---|---|
| Tuition Fees Level One to Level Five Per term | 32000 |
| Annually 4 terms |


